Visualize victory with the MSI Optix G241 eSports gaming monitor. Equipped with a 1920×1080, 144hz Refresh rate, 1ms response time panel, the Optix G241 will give you the competitive edge you need. Built with FreeSync technology, the Optix G241 can match the display’s refresh rate with your GPU for ultra-smooth gameplay. Reach the peak of immersion with the latest technologies built into MSI Gaming monitors.
Optix G241
Panel Size 23.8” (60 cm)
Aspect Ratio 16:9
Panel Resolution 1920 x 1080 (Full HD)
Refresh Rate 144 Hz
Response Time 1 ms
Panel Size | 23.8 (60cm) | (60cm) |
Panel Resolution | 1920 x 1080 (FHD) | |
Refresh Rate | 144Hz | |
Response time | 1ms | |
Panel Type | IPS | |
Brightness (nits) | 250 nits | |
Viewing Angle | 178° (H) / 178° (V) | |
Aspect Ratio | 16:09 | |
Contrast Ratio | 3000:01:00 | |
DCR | 100000000:1 | |
Active Display Area (mm) | 527.04(H) x 296.46(V) | |
Pixel Pitch (H x V) | 0.2745(H) x 0.2745(V) | |
Surface Treatment | Anti-glare | |
Display Colors | 16.7M | |
DCI-P3 / sRGB | 95% / 128% | |
Video ports | 1x DP (1.2a), 2xHDMI (1.4b) | |
Audio ports | 1x Earphone out | |
Kensington Lock | Yes | |
VESA Mounting | 100 x 100 mm | |
Control | 5-way OSD navigation joystick | |
Power Type | External Adaptor 20V 2.25A | |
Power Input | 100~240V, 50~60Hz | |
Power consumption | 25W | |
Signal Frequency | 30 to 180KHz (H), 47 to 145 (V) | |
Adjustment (Tilt) | -5° ~ 20° | |
Dimension (W x H x D) | 540.3 x 422.6 x 219.6 mm / 21.27 x 16.64 x 8.65 inch | |
Weight (NW / GW) | 3.3kg / 5.0kg | |
Frameless Design | Yes | |
Warranty | 3 Years MSI India Warranty |
Reviews
There are no reviews yet.