MODEL NAME | Radeon™ RX 6600 MECH 2X 8G |
GRAPHICS PROCESSING UNIT | AMD Radeon™ RX 6600 |
INTERFACE | PCI Express® 4.0 x8 |
CORES | 1792 Units |
CORE CLOCKS | Boost: Up to 2491 MHz Game: Up to 2044 Mhz |
MEMORY SPEED | 14 Gbps |
MEMORY | 8GB GDDR6 |
MEMORY BUS | 128-bit |
OUTPUT | DisplayPort x 3 (v1.4) HDMI x 1 (Supports 4K@120Hz/8K@60Hz and VRR as specified in HDMI 2.1) |
HDCP SUPPORT | Y |
POWER CONSUMPTION | 132 W |
POWER CONNECTORS | 8-pin x 1 |
RECOMMENDED PSU | 500 W or greater |
CARD DIMENSION (MM) | 235 x 125 x 46 mm |
WEIGHT (CARD / PACKAGE) | 710 g / 1175 g |
DIRECTX VERSION SUPPORT | 12 API |
OPENGL VERSION SUPPORT | 4.6 |
MULTI-GPU TECHNOLOGY | Y |
AFTERBURNER OC | Y |
MAXIMUM DISPLAYS | 4 |
VR READY | Y |
DIGITAL MAXIMUM RESOLUTION | 7680 x 4320 |
Reviews
There are no reviews yet